Get involved: send your photos, videos, news & views by texting HT NEWS to 80360 or email »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Machrihanish | 10 metres | 7.9°C |
| South Uist Range | 4 metres | 7.9°C |
| Valentia | 30 metres | 7.9°C |
| Islay/Port Ellen | 17 metres | 7.7°C |
| Tiree | 12 metres | 7.7°C |
| Prestwick | 27 metres | 7.4°C |
| Isle of Man/Ronaldsway | 16 metres | 7.3°C |
| Fair Isle | 57 metres | 7.0°C |
| Aberdaron | 94 metres | 6.9°C |
| Aultbea | 10 metres | 6.9°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Benson | 57 metres | -11.8°C |
| Bournemouth | 10 metres | -11.1°C |
| Farnborough | 64 metres | -10.8°C |
| Pembrey Sands | 6 metres | -10.4°C |
| Sennybridge | 307 metres | -10.4°C |
| Pershore | 31 metres | -9.9°C |
| Odiham | 118 metres | -9.7°C |
| Yeovilton | 20 metres | -9.7°C |
| Charlwood | 68 metres | -9.5°C |
| Northolt | 39 metres | -8.9°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Eskdalemuir | 242 metres | 11.0mm |
| Carlisle | 27 metres | 7.6mm |
| Lerwick | 84 metres | 6.0mm |
| Warcop | 227 metres | 5.0mm |
| Keswick | 81 metres | 4.0mm |
| Redesdale | 212 metres | 4.0mm |
| Shap | 255 metres | 4.0mm |
| St.Bees Head | 123 metres | 3.6mm |
| Bingley | 267 metres | 3.0mm |
| Edinburgh/Gogarbank | 57 metres | 3.0mm |
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »